2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 1 | Fifita, Noah | 2 | 158.45 | 46 | 61 | 1 | 75.41% | 509 | 3 | 43 | 254.50 |
| 7 | Anderson, Sawyer | 1 | 92.10 | 5 | 8 | 1 | 62.50% | 52 | 0 | 17 | 52.00 |
| Â | Total | 2 | 150.759 | 51 | 69 | 2 | 73.91% | 561 | 3 | 43 | 280.50 |
| Â | Opponents | 2 | 136.716 | 35 | 57 | 1 | 61.40% | 417 | 3 | 61 | 208.50 |
Team Statistics (1-1, 0-1)
- | Arizona | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 26.00 | 17.50 |
| Total | 52 | 35 |
First Downs | ||
| Rushing | 20 | 10 |
| Passing | 24 | 15 |
| Penalty | 3 | 0 |
| Total | 47 | 25 |
Rushing | ||
| Yards Gained | 320 | 193 |
| Yards Lost | 34 | 52 |
| Attempts | 65 | 51 |
| Average Per Attempt | 4.4 | 2.8 |
| Avg. Per Game | 143.0 | 70.5 |
| Touchdowns | 4 | 1 |
| Total | 286 | 141 |
Passing | ||
| Att-Comp-Int | 69-51-2 | 57-35-1 |
| Avg. Per Attempt | 8.130 | 7.316 |
| Avg. Per Game | 280.500 | 208.500 |
| Touchdowns | 3 | 3 |
| Total | 561 | 417 |
Total Offense | ||
| Total Plays | 134 | 108 |
| Avg. Per Play | 6.3 | 5.2 |
| Avg. Per Game | 423.5 | 279.0 |
| Total Yards | 847 | 558 |
| Touchdowns | 7 | 5 |
Returns | ||
| Kickoff: Average | 34.000 | 46.000 |
| Kickoff: Total | 1-34 | 1-46 |
| Punt: Average | 5.000 | 0.000 |
| Punt: Total | 1-5 | 0-0 |
| INT: Average | 0.000 | 26.500 |
| INT: Total | 1-0 | 2-53 |
Kicking | ||
| Punt: Avg. Yards Per Game | 45.714 | 44.091 |
| Punt: Net Average | 40.000 | 42.273 |
| Punt: Total Yards | 7-320 | 11-485 |
| FG: Good-Attempts | 1-1 | 0-1 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 42.500 | 45.500 |
| Total-Yards | 11-85 | 12-91 |
Time Of Possession | ||
| Avg. Per Game | 32:56 | 27:04 |
| Total | 01:05:53 | 00:54:07 |
Miscellaneous | ||
| 3rd Down Conversions | 12-24 (50.000%) | 10-25 (40.000%) |
| 4th Down Conversions | 2-3 (66.667%) | 2-3 (0.000%) |
| Fumbles-Lost | 2-2 | 1-0 |
| Sacks-Yards Lost | 7-43 | 5-32 |
| PAT: Good-Attempts | 7-7 | 5-5 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 7-7 | 3-5 |
| Red Zone: Touchdowns | 6-7 | 3-5 |
Results
| 09/05/2026 | Northern Arizona | W | 35-7 | 1-0 , 0-0 | 03:19 | 40129 |
| 09/12/2026 | BYU | L | 17-28 | 1-1 , 0-1 | 03:16 | 64409 |
| Â | Â | Â | Â | Â | Â | 104538 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 34 | vs Northern Arizona (09/05/2026) |
| Yards Rushing | 189 | vs Northern Arizona (09/05/2026) |
| TD Rushes | 3 | vs Northern Arizona (09/05/2026) |
| Pass Attempts | 38 | vs Northern Arizona (09/05/2026) |
| Pass Completions | 28 | vs Northern Arizona (09/05/2026) |
| Yards Passing | 331 | vs Northern Arizona (09/05/2026) |
| TD Passes | 2 | vs Northern Arizona (09/05/2026) |


