2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siapani, Maria Olga | 57 | 15 | 13 | 12.0 | 0.21 | 1 | 0.02 | 0 | 5 | .200 | 273 | 4.79 | 11 | 0.19 | 15 |
| 2 | Jones, Renee | 54 | 15 | 2 | 113.0 | 2.09 | 91 | 1.69 | 24 | 248 | .270 | 2 | 0.04 | 0 | 0.00 | 0 |
| 3 | Ginder, Brenna | 49 | 15 | 0 | 4.0 | 0.08 | 0 | 0.00 | 1 | 5 | -.200 | 34 | 0.69 | 4 | 0.08 | 15 |
| 4 | Flemister, Maya | 6 | 4 | 0 | 1.0 | 0.17 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Whann, Gigi | 48 | 15 | 0 | 6.0 | 0.12 | 1 | 0.02 | 0 | 1 | 1.000 | 33 | 0.69 | 5 | 0.10 | 6 |
| 7 | Sample, Harmony | 57 | 15 | 2 | 16.0 | 0.28 | 2 | 0.04 | 1 | 7 | .143 | 208 | 3.65 | 14 | 0.25 | 14 |
| 8 | Dear, Kristen | 41 | 15 | 11 | 63.5 | 1.55 | 41 | 1.00 | 20 | 108 | .194 | 2 | 0.05 | 5 | 0.12 | 16 |
| 10 | Carlson, Britt | 4 | 2 | 0 | 8.0 | 2.00 | 7 | 1.75 | 2 | 20 | .250 | 1 | 0.25 | 0 | 0.00 | 0 |
| 12 | Cisneros, Carlie | 56 | 15 | 15 | 155.5 | 2.78 | 126 | 2.25 | 63 | 448 | .141 | 12 | 0.21 | 20 | 0.36 | 9 |
| 14 | Osunsanmi, Kennedy | 55 | 15 | 13 | 130.0 | 2.36 | 111 | 2.02 | 32 | 329 | .240 | 4 | 0.07 | 0 | 0.00 | 0 |
| 18 | Ndam-simpson, Destiny | 51 | 15 | 15 | 168.5 | 3.30 | 146 | 2.86 | 68 | 468 | .167 | 8 | 0.16 | 14 | 0.27 | 23 |
| 19 | Hatton, Brookelyn | 11 | 7 | 0 | 1.0 | 0.09 | 1 | 0.09 | 0 | 1 | 1.000 | 1 | 0.09 | 0 | 0.00 | 2 |
| 21 | Reeder, Hayden | 18 | 10 | 0 | 20.0 | 1.11 | 15 | 0.83 | 11 | 64 | .063 | 0 | 0.00 | 2 | 0.11 | 2 |
| 22 | Tucker, Journey | 55 | 15 | 15 | 93.5 | 1.70 | 58 | 1.05 | 14 | 146 | .301 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Vosloo, Marina | 34 | 15 | 4 | 46.0 | 1.35 | 29 | 0.85 | 12 | 79 | .215 | 3 | 0.09 | 6 | 0.18 | 7 |
| 31 | Woods, Payton | 12 | 8 | 0 | 20.0 | 1.67 | 19 | 1.58 | 10 | 61 | .148 | 0 | 0.00 | 0 | 0.00 | 3 |
| Total | Â | 57 | 15 | 858.0 | 15.05 | 648 | 11.37 | 259 | 1994 | .195 | 581 | 10.19 | 81 | 1.42 | 112 | |
| Opponents | Â | 57 | 15 | 963.0 | 16.89 | 793 | 13.91 | 321 | 2084 | .226 | 749 | 13.14 | 75 | 1.32 | 142 | |















