2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siapani, Maria Olga | 69 | 21 | 15 | 13.0 | 0.19 | 1 | 0.01 | 0 | 6 | .167 | 285 | 4.13 | 12 | 0.17 | 18 |
| 2 | Jones, Renee | 60 | 18 | 2 | 120.0 | 2.00 | 96 | 1.60 | 26 | 265 | .264 | 2 | 0.03 | 0 | 0.00 | 0 |
| 3 | Ginder, Brenna | 68 | 21 | 1 | 6.0 | 0.09 | 0 | 0.00 | 1 | 5 | -.200 | 43 | 0.63 | 6 | 0.09 | 20 |
| 4 | Flemister, Maya | 7 | 5 | 0 | 2.0 | 0.29 | 1 | 0.14 | 1 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Whann, Gigi | 73 | 22 | 0 | 6.0 | 0.08 | 1 | 0.01 | 0 | 1 | 1.000 | 53 | 0.73 | 5 | 0.07 | 12 |
| 7 | Sample, Harmony | 82 | 22 | 7 | 39.5 | 0.48 | 14 | 0.17 | 7 | 46 | .152 | 418 | 5.10 | 18 | 0.22 | 19 |
| 8 | Dear, Kristen | 54 | 21 | 12 | 82.5 | 1.53 | 54 | 1.00 | 27 | 143 | .189 | 2 | 0.04 | 5 | 0.09 | 18 |
| 10 | Carlson, Britt | 9 | 5 | 1 | 13.5 | 1.50 | 12 | 1.33 | 7 | 39 | .128 | 1 | 0.11 | 0 | 0.00 | 0 |
| 12 | Cisneros, Carlie | 81 | 22 | 22 | 224.0 | 2.77 | 183 | 2.26 | 95 | 664 | .133 | 16 | 0.20 | 28 | 0.35 | 15 |
| 14 | Osunsanmi, Kennedy | 77 | 22 | 18 | 187.5 | 2.44 | 162 | 2.10 | 42 | 466 | .258 | 5 | 0.06 | 0 | 0.00 | 0 |
| 18 | Ndam-simpson, Destiny | 75 | 22 | 21 | 252.5 | 3.37 | 220 | 2.93 | 112 | 770 | .140 | 12 | 0.16 | 19 | 0.25 | 28 |
| 19 | Hatton, Brookelyn | 27 | 14 | 0 | 2.5 | 0.09 | 1 | 0.04 | 0 | 1 | 1.000 | 1 | 0.04 | 1 | 0.04 | 5 |
| 21 | Reeder, Hayden | 26 | 14 | 1 | 29.0 | 1.12 | 23 | 0.88 | 15 | 92 | .087 | 0 | 0.00 | 2 | 0.08 | 4 |
| 22 | Tucker, Journey | 80 | 22 | 22 | 144.0 | 1.80 | 91 | 1.14 | 26 | 250 | .260 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Vosloo, Marina | 54 | 22 | 10 | 72.0 | 1.33 | 49 | 0.91 | 22 | 136 | .199 | 4 | 0.07 | 7 | 0.13 | 10 |
| 31 | Woods, Payton | 12 | 8 | 0 | 20.0 | 1.67 | 19 | 1.58 | 10 | 61 | .148 | 0 | 0.00 | 0 | 0.00 | 3 |
| Total | Â | 82 | 22 | 1,214.0 | 14.80 | 927 | 11.30 | 391 | 2950 | .182 | 842 | 10.27 | 103 | 1.26 | 152 | |
| Opponents | Â | 82 | 22 | 1,431.0 | 17.45 | 1181 | 14.40 | 459 | 3085 | .234 | 1123 | 13.70 | 116 | 1.41 | 204 | |
















