2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siapani, Maria Olga | 9 | 3 | 3 | 2.0 | 0.22 | 0 | 0.00 | 0 | 2 | .000 | 46 | 5.11 | 2 | 0.22 | 1 |
| 2 | Jones, Renee | 9 | 3 | 0 | 24.0 | 2.67 | 19 | 2.11 | 2 | 40 | .425 | 1 | 0.11 | 0 | 0.00 | 0 |
| 3 | Ginder, Brenna | 9 | 3 | 0 | 2.0 | 0.22 | 0 | 0.00 | 0 | 1 | .000 | 13 | 1.44 | 2 | 0.22 | 3 |
| 4 | Flemister, Maya | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Whann, Gigi | 4 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.25 | 0 | 0.00 | 0 |
| 7 | Sample, Harmony | 9 | 3 | 0 | 5.0 | 0.56 | 2 | 0.22 | 0 | 3 | .667 | 29 | 3.22 | 3 | 0.33 | 1 |
| 8 | Dear, Kristen | 5 | 3 | 0 | 12.5 | 2.50 | 7 | 1.40 | 1 | 16 | .375 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Cisneros, Carlie | 8 | 3 | 3 | 19.0 | 2.38 | 13 | 1.63 | 7 | 62 | .097 | 0 | 0.00 | 4 | 0.50 | 1 |
| 14 | Osunsanmi, Kennedy | 9 | 3 | 3 | 20.0 | 2.22 | 17 | 1.89 | 6 | 52 | .212 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Ndam-simpson, Destiny | 9 | 3 | 3 | 35.0 | 3.89 | 29 | 3.22 | 11 | 90 | .200 | 1 | 0.11 | 3 | 0.33 | 5 |
| 19 | Hatton, Brookelyn | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 21 | Reeder, Hayden | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Tucker, Journey | 7 | 3 | 3 | 12.0 | 1.71 | 8 | 1.14 | 1 | 19 | .368 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Vosloo, Marina | 8 | 3 | 3 | 11.5 | 1.44 | 7 | 0.88 | 3 | 17 | .235 | 0 | 0.00 | 2 | 0.25 | 2 |
| 31 | Woods, Payton | 2 | 1 | 0 | 6.0 | 3.00 | 6 | 3.00 | 1 | 16 | .313 | 0 | 0.00 | 0 | 0.00 | 1 |
| Total | Â | 9 | 3 | 149.0 | 16.56 | 108 | 12.00 | 33 | 319 | .235 | 91 | 10.11 | 16 | 1.78 | 15 | |
| Opponents | Â | 9 | 3 | 143.0 | 15.89 | 123 | 13.67 | 60 | 342 | .184 | 117 | 13.00 | 7 | 0.78 | 33 | |














