2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siapani, Maria Olga | 60 | 17 | 14 | 12.0 | 0.20 | 1 | 0.02 | 0 | 5 | .200 | 282 | 4.70 | 11 | 0.18 | 16 |
| 2 | Jones, Renee | 55 | 16 | 2 | 113.0 | 2.05 | 91 | 1.65 | 25 | 249 | .265 | 2 | 0.04 | 0 | 0.00 | 0 |
| 3 | Ginder, Brenna | 58 | 18 | 1 | 4.0 | 0.07 | 0 | 0.00 | 1 | 5 | -.200 | 39 | 0.67 | 4 | 0.07 | 18 |
| 4 | Flemister, Maya | 6 | 4 | 0 | 1.0 | 0.17 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Whann, Gigi | 58 | 18 | 0 | 6.0 | 0.10 | 1 | 0.02 | 0 | 1 | 1.000 | 44 | 0.76 | 5 | 0.09 | 9 |
| 7 | Sample, Harmony | 67 | 18 | 4 | 25.0 | 0.37 | 7 | 0.10 | 3 | 22 | .182 | 277 | 4.13 | 15 | 0.22 | 15 |
| 8 | Dear, Kristen | 43 | 17 | 12 | 65.5 | 1.52 | 42 | 0.98 | 22 | 112 | .179 | 2 | 0.05 | 5 | 0.12 | 16 |
| 10 | Carlson, Britt | 8 | 4 | 1 | 13.5 | 1.69 | 12 | 1.50 | 7 | 38 | .132 | 1 | 0.13 | 0 | 0.00 | 0 |
| 12 | Cisneros, Carlie | 66 | 18 | 18 | 178.0 | 2.70 | 144 | 2.18 | 72 | 520 | .138 | 15 | 0.23 | 23 | 0.35 | 10 |
| 14 | Osunsanmi, Kennedy | 65 | 18 | 14 | 158.5 | 2.44 | 137 | 2.11 | 36 | 389 | .260 | 4 | 0.06 | 0 | 0.00 | 0 |
| 18 | Ndam-simpson, Destiny | 60 | 18 | 17 | 196.5 | 3.27 | 171 | 2.85 | 86 | 562 | .151 | 10 | 0.17 | 15 | 0.25 | 26 |
| 19 | Hatton, Brookelyn | 18 | 10 | 0 | 1.0 | 0.06 | 1 | 0.06 | 0 | 1 | 1.000 | 1 | 0.06 | 0 | 0.00 | 3 |
| 21 | Reeder, Hayden | 24 | 12 | 1 | 27.0 | 1.12 | 21 | 0.88 | 14 | 83 | .084 | 0 | 0.00 | 2 | 0.08 | 4 |
| 22 | Tucker, Journey | 65 | 18 | 18 | 112.0 | 1.72 | 68 | 1.05 | 18 | 185 | .270 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Vosloo, Marina | 44 | 18 | 6 | 60.0 | 1.36 | 39 | 0.89 | 19 | 111 | .180 | 4 | 0.09 | 7 | 0.16 | 9 |
| 31 | Woods, Payton | 12 | 8 | 0 | 20.0 | 1.67 | 19 | 1.58 | 10 | 61 | .148 | 0 | 0.00 | 0 | 0.00 | 3 |
| Total | Â | 67 | 18 | 993.0 | 14.82 | 754 | 11.25 | 314 | 2348 | .187 | 681 | 10.16 | 87 | 1.30 | 129 | |
| Opponents | Â | 67 | 18 | 1,153.0 | 17.21 | 951 | 14.19 | 373 | 2459 | .235 | 901 | 13.45 | 93 | 1.39 | 167 | |















