2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siapani, Maria Olga | 42 | 11 | 10 | 8.0 | 0.19 | 0 | 0.00 | 0 | 4 | .000 | 205 | 4.88 | 8 | 0.19 | 10 |
| 2 | Jones, Renee | 42 | 11 | 1 | 100.0 | 2.38 | 82 | 1.95 | 18 | 197 | .325 | 2 | 0.05 | 0 | 0.00 | 0 |
| 3 | Ginder, Brenna | 35 | 11 | 0 | 4.0 | 0.11 | 0 | 0.00 | 1 | 5 | -.200 | 34 | 0.97 | 4 | 0.11 | 13 |
| 4 | Flemister, Maya | 3 | 3 | 0 | 1.0 | 0.33 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Whann, Gigi | 33 | 11 | 0 | 3.0 | 0.09 | 0 | 0.00 | 0 | 0 | .000 | 17 | 0.52 | 3 | 0.09 | 3 |
| 7 | Sample, Harmony | 42 | 11 | 1 | 13.0 | 0.31 | 2 | 0.05 | 0 | 6 | .333 | 150 | 3.57 | 11 | 0.26 | 8 |
| 8 | Dear, Kristen | 30 | 11 | 7 | 49.0 | 1.63 | 30 | 1.00 | 13 | 78 | .218 | 1 | 0.03 | 4 | 0.13 | 11 |
| 12 | Cisneros, Carlie | 41 | 11 | 11 | 99.5 | 2.43 | 84 | 2.05 | 38 | 310 | .148 | 6 | 0.15 | 9 | 0.22 | 5 |
| 14 | Osunsanmi, Kennedy | 41 | 11 | 10 | 99.5 | 2.43 | 84 | 2.05 | 27 | 258 | .221 | 1 | 0.02 | 0 | 0.00 | 0 |
| 18 | Ndam-simpson, Destiny | 38 | 11 | 11 | 128.0 | 3.37 | 110 | 2.89 | 57 | 363 | .146 | 5 | 0.13 | 11 | 0.29 | 19 |
| 19 | Hatton, Brookelyn | 6 | 5 | 0 | 1.0 | 0.17 | 1 | 0.17 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 21 | Reeder, Hayden | 11 | 6 | 0 | 16.0 | 1.45 | 11 | 1.00 | 8 | 52 | .058 | 0 | 0.00 | 2 | 0.18 | 0 |
| 22 | Tucker, Journey | 40 | 11 | 11 | 66.5 | 1.66 | 41 | 1.03 | 9 | 102 | .314 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Vosloo, Marina | 25 | 11 | 4 | 34.5 | 1.38 | 21 | 0.84 | 10 | 64 | .172 | 3 | 0.12 | 5 | 0.20 | 5 |
| 31 | Woods, Payton | 9 | 6 | 0 | 17.0 | 1.89 | 16 | 1.78 | 6 | 48 | .208 | 0 | 0.00 | 0 | 0.00 | 2 |
| Total | Â | 42 | 11 | 640.0 | 15.24 | 482 | 11.48 | 188 | 1492 | .197 | 424 | 10.10 | 57 | 1.36 | 78 | |
| Opponents | Â | 42 | 11 | 722.0 | 17.19 | 597 | 14.21 | 240 | 1556 | .229 | 559 | 13.31 | 55 | 1.31 | 115 | |
















