Game Center for Men's Basketball at UCLA on 1/21/2017
Record: 18-2, 7-0vs

ARIZ
UCLA

Record: 19-2, 6-2
96
Final
Jan. 21st
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 48 | 48 | 96 |
![]() | 37 | 48 | 85 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-68 | 32-71 |
|---|---|---|
Field Goal Percentage | 50.0% | 45.1% |
Three Point: Made-Attempted | 9-20 | 10-31 |
Three Point Percentage | 45.0% | 32.3% |
Free Throws: Made-Attempted | 19-21 | 11-14 |
Free Throw Percentage | 90.5% | 78.6% |
Rebounds | 42 | 33 |
Assists | 15 | 18 |
Turnovers | 7 | 6 |
Blocks | 1 | 6 |
Steals | 4 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







