Game Center for Men's Basketball at Oregon State on 2/2/2017
Record: 21-2, 10-0vs

ARIZ
OSU

Record: 4-19, 0-10
71
Final
Feb. 2nd
54
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 44 | 71 |
![]() | 29 | 25 | 54 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-52 | 21-50 |
|---|---|---|
Field Goal Percentage | 44.2% | 42.0% |
Three Point: Made-Attempted | 5-17 | 4-15 |
Three Point Percentage | 29.4% | 26.7% |
Free Throws: Made-Attempted | 20-26 | 8-14 |
Free Throw Percentage | 76.9% | 57.1% |
Rebounds | 39 | 26 |
Assists | 10 | 11 |
Turnovers | 11 | 15 |
Blocks | 1 | 1 |
Steals | 7 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







