Game Center for Men's Basketball at Washington State on 2/16/2017
Record: 24-3, 13-1vs

ARIZ
WSU

Record: 11-15, 4-10
78
Final
Feb. 16th
59
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 38 | 78 |
![]() | 31 | 28 | 59 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-62 | 24-54 |
|---|---|---|
Field Goal Percentage | 45.2% | 44.4% |
Three Point: Made-Attempted | 10-18 | 5-16 |
Three Point Percentage | 55.6% | 31.3% |
Free Throws: Made-Attempted | 12-18 | 6-10 |
Free Throw Percentage | 66.7% | 60.0% |
Rebounds | 42 | 28 |
Assists | 13 | 11 |
Turnovers | 9 | 12 |
Blocks | 3 | 3 |
Steals | 6 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







