Game Center for Men's Basketball at Washington on 2/18/2017
Record: 25-3, 14-1vs

ARIZ
UW

Record: 9-18, 2-13
76
Final
Feb. 18th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 34 | 76 |
![]() | 42 | 26 | 68 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-61 | 25-57 |
|---|---|---|
Field Goal Percentage | 42.6% | 43.9% |
Three Point: Made-Attempted | 7-16 | 6-20 |
Three Point Percentage | 43.8% | 30.0% |
Free Throws: Made-Attempted | 17-23 | 12-19 |
Free Throw Percentage | 73.9% | 63.2% |
Rebounds | 35 | 36 |
Assists | 15 | 11 |
Turnovers | 11 | 16 |
Blocks | 3 | 8 |
Steals | 5 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







