Game Center for Men's Basketball at Arizona State on 3/4/2017
Record: 27-4; 16-2vs

ARIZ
ASU

Record: 14-17; 7-11
73
Final
Mar. 4th
60
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 43 | 73 |
![]() | 29 | 31 | 60 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-59 | 18-52 |
|---|---|---|
Field Goal Percentage | 39.0% | 34.6% |
Three Point: Made-Attempted | 4-17 | 9-23 |
Three Point Percentage | 23.5% | 39.1% |
Free Throws: Made-Attempted | 23-32 | 15-20 |
Free Throw Percentage | 71.9% | 75.0% |
Rebounds | 50 | 27 |
Assists | 7 | 12 |
Turnovers | 7 | 10 |
Blocks | 5 | 3 |
Steals | 4 | 1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







