Game Center for Women's Basketball at Arizona State on 2/19/2017
Record: 13-14,4-12vs

ARIZ
ASU

Record: 17-10,8-8
54
Final
Feb. 19th
67
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 13 | 11 | 22 | 54 |
![]() | 17 | 16 | 18 | 16 | 67 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-50 | 23-49 |
|---|---|---|
Field Goal Percentage | 42.0% | 46.9% |
Three Point: Made-Attempted | 2-13 | 4-12 |
Three Point Percentage | 15.4% | 33.3% |
Free Throws: Made-Attempted | 10-12 | 17-25 |
Free Throw Percentage | 83.3% | 68.0% |
Rebounds | 28 | 33 |
Assists | 8 | 18 |
Turnovers | 25 | 21 |
Blocks | 3 | 4 |
Steals | 13 | 13 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







