2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Williams, Breanna | 1 | 0 | 24 | 24.0 | 23 | 23.0 | 9 | 13 | .692 | 0 | 1 | .000 | 5 | 6 | .833 | 4 | 5 | 9 | 9.0 | 1 | 2 | 2 | 1 | 0 |
| 03 | Sugapong, Sumayah | 1 | 1 | 31 | 31.0 | 12 | 12.0 | 3 | 14 | .214 | 2 | 5 | .400 | 4 | 8 | .500 | 0 | 2 | 2 | 2.0 | 4 | 1 | 2 | 5 | 0 |
| 34 | Green, Jasleen | 1 | 1 | 33 | 33.0 | 11 | 11.0 | 5 | 7 | .714 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 4 | 0 |
| 25 | Morris, Aliyahna "puff" | 1 | 1 | 25 | 25.0 | 11 | 11.0 | 3 | 9 | .333 | 1 | 3 | .333 | 4 | 4 | 1.000 | 1 | 2 | 3 | 3.0 | 2 | 5 | 3 | 0 | 0 |
| 02 | Finley, Arynn "simba" | 1 | 0 | 21 | 21.0 | 10 | 10.0 | 4 | 8 | .500 | 0 | 0 | .000 | 2 | 3 | .667 | 2 | 3 | 5 | 5.0 | 3 | 0 | 2 | 3 | 0 |
| 12 | Presser-palmer, Makayla | 1 | 1 | 21 | 21.0 | 7 | 7.0 | 3 | 5 | .600 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 2 | 4 | 4.0 | 5 | 1 | 3 | 0 | 0 |
| 05 | Ladwig, Molly | 1 | 0 | 16 | 16.0 | 5 | 5.0 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 3 | 2 | 0 | 0 |
| 08 | Raulušaityte, Gerda | 1 | 1 | 16 | 16.0 | 3 | 3.0 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 2 | 5 | 5.0 | 1 | 0 | 2 | 2 | 0 |
| 52 | Gray, Dionna | 1 | 0 | 6 | 6.0 | 2 | 2.0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Ulan , Karolina | 1 | 0 | 7 | 7.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 200 | 200.0 | 84 | 84.00 | 31 | 67 | .463 | 5 | 15 | .333 | 17 | 27 | .630 | 18 | 19 | 37 | 37.0 | 23 | 14 | 18 | 15 | 0 | ||
| Opponents | 1 | 200 | 200.0 | 69 | 69.00 | 25 | 52 | .481 | 5 | 20 | .250 | 14 | 23 | .609 | 12 | 23 | 35 | 35.0 | 25 | 8 | 30 | 8 | 3 | ||











