Game Center for Men's Basketball at Missouri on 12/10/2016
Record: 8-2vs

ARIZ
MU-M

Record: 5-4
79
Final
Dec. 10th
60
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 38 | 79 |
![]() | 36 | 24 | 60 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-61 | 18-55 |
|---|---|---|
Field Goal Percentage | 47.5% | 32.7% |
Three Point: Made-Attempted | 13-24 | 4-18 |
Three Point Percentage | 54.2% | 22.2% |
Free Throws: Made-Attempted | 8-10 | 20-30 |
Free Throw Percentage | 80.0% | 66.7% |
Rebounds | 46 | 28 |
Assists | 12 | 10 |
Turnovers | 15 | 8 |
Blocks | 4 | 1 |
Steals | 4 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







