Game Center for Football at California on 10/21/2017
Record: 5-2vs

ARIZ
CAL

Record: 4-4
45
Final
Oct. 21st
44
| Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 14 | 7 | 7 | 3 | 7 | 7 | 45 |
![]() | 7 | 0 | 14 | 10 | 7 | 6 | 44 |
| Full Box Score | |||||||
Team Stats
![]() | ![]() | |
First Downs | 24 | 31 |
|---|---|---|
Rushing Yards | 345 | 172 |
Passing Yards | 166 | 301 |
Plays-Yards | 61-511 | 96-473 |
Penalties | 8-88 | 7-58 |
Possession | 25:00 | 35:00 |
3rd Down Eff | 4-10 | 13-19 |
4th Down Eff | 0-0 | 1-1 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.








