Game Center for Men's Basketball at Washington State on 1/6/2007
Record: 12-2, 3-1vs

ARIZ
WSU

Record: 14-2, 3-1
73
Final
Jan. 6th
77
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 27 | 40 | 6 | 73 |
![]() | 24 | 43 | 10 | 77 |
| Full Box Score | ||||
Game Info
January 06, 2007
2:00 p.m.
Big 12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-66 | 28-65 |
|---|---|---|
Field Goal Percentage | 39.4% | 43.1% |
Three Point: Made-Attempted | 6-21 | 9-30 |
Three Point Percentage | 28.6% | 30.0% |
Free Throws: Made-Attempted | 15-16 | 12-19 |
Free Throw Percentage | 93.8% | 63.2% |
Rebounds | 44 | 37 |
Assists | 13 | 20 |
Turnovers | 13 | 9 |
Blocks | 4 | 7 |
Steals | 1 | 7 |
Game Leaders
Game Info
January 06, 2007
2:00 p.m.
Big 12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






