Game Center for Men's Basketball at California on 3/1/2007
Record: 19-9, 10-7vs

ARIZ
CAL

Record: 14-15, 6-11
70
Final
Mar. 1st
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 34 | 70 |
![]() | 34 | 31 | 65 |
| Full Box Score | |||
Game Info
March 01, 2007
8:30 p.m.
Big 12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-54 | 26-62 |
|---|---|---|
Field Goal Percentage | 42.6% | 41.9% |
Three Point: Made-Attempted | 4-17 | 6-21 |
Three Point Percentage | 23.5% | 28.6% |
Free Throws: Made-Attempted | 20-26 | 7-8 |
Free Throw Percentage | 76.9% | 87.5% |
Rebounds | 41 | 28 |
Assists | 16 | 11 |
Turnovers | 16 | 11 |
Blocks | 5 | 3 |
Steals | 4 | 4 |
Game Leaders
Game Info
March 01, 2007
8:30 p.m.
Big 12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






