Game Center for Men's Basketball at Arizona State on 2/15/2018
Record: 21-6; 11-3vs

ARIZ
ASU

Record: 19-7; 7-7
77
Final
Feb. 15th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 38 | 77 |
![]() | 38 | 32 | 70 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-52 | 28-66 |
|---|---|---|
Field Goal Percentage | 48.1% | 42.4% |
Three Point: Made-Attempted | 6-18 | 7-25 |
Three Point Percentage | 33.3% | 28.0% |
Free Throws: Made-Attempted | 21-27 | 7-12 |
Free Throw Percentage | 77.8% | 58.3% |
Rebounds | 44 | 28 |
Assists | 13 | 9 |
Turnovers | 20 | 14 |
Blocks | 5 | 3 |
Steals | 10 | 13 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







