Game Center for Women's Basketball at Oregon State on 1/14/2018
Record: 4-13, 0-6 Pac-12vs

ARIZ
OSU

Record: 13-4, 4-2 Pac-12
48
Final
Jan. 14th
88
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 12 | 8 | 13 | 48 |
![]() | 15 | 23 | 25 | 25 | 88 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-58 | 33-59 |
|---|---|---|
Field Goal Percentage | 27.6% | 55.9% |
Three Point: Made-Attempted | 4-15 | 16-27 |
Three Point Percentage | 26.7% | 59.3% |
Free Throws: Made-Attempted | 12-14 | 6-9 |
Free Throw Percentage | 85.7% | 66.7% |
Rebounds | 22 | 49 |
Assists | 9 | 24 |
Turnovers | 4 | 11 |
Blocks | 1 | 10 |
Steals | 3 | 1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







