Game Center for Women's Basketball at California on 1/26/2018
Record: 5-15, 1-8vs

ARIZ
CAL

Record: 15-5, 6-3
39
Final
Jan. 26th
63
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 12 | 10 | 39 |
![]() | 19 | 19 | 12 | 13 | 63 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 13-53 | 26-66 |
|---|---|---|
Field Goal Percentage | 24.5% | 39.4% |
Three Point: Made-Attempted | 7-22 | 3-14 |
Three Point Percentage | 31.8% | 21.4% |
Free Throws: Made-Attempted | 6-6 | 8-14 |
Free Throw Percentage | 100.0% | 57.1% |
Rebounds | 30 | 51 |
Assists | 10 | 15 |
Turnovers | 13 | 9 |
Blocks | 3 | 2 |
Steals | 4 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







