Game Center for Women's Basketball at Arizona State on 2/16/2018
Record: 6-20, 2-13vs

ARIZ
ASU

Record: 18-9, 9-6
50
Final
Feb. 16th
75
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 7 | 5 | 22 | 50 |
![]() | 16 | 11 | 25 | 23 | 75 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-45 | 30-54 |
|---|---|---|
Field Goal Percentage | 44.4% | 55.6% |
Three Point: Made-Attempted | 3-14 | 5-15 |
Three Point Percentage | 21.4% | 33.3% |
Free Throws: Made-Attempted | 7-8 | 10-13 |
Free Throw Percentage | 87.5% | 76.9% |
Rebounds | 24 | 28 |
Assists | 8 | 22 |
Turnovers | 23 | 13 |
Blocks | 3 | 1 |
Steals | 7 | 13 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






