Game Center for Football at Hawai'i on 8/24/2019
Record: 0-1vs

ARIZ
UH

Record: 1-0
38
Final
Aug. 24th
45
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 21 | 14 | 3 | 38 |
![]() | 14 | 14 | 7 | 10 | 45 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 27 | 31 |
|---|---|---|
Rushing Yards | 178 | 159 |
Passing Yards | 361 | 436 |
Plays-Yards | 71-539 | 78-595 |
Penalties | 10-88 | 7-54 |
Possession | 22:04 | 37:56 |
3rd Down Eff | 3-11 | 5-10 |
4th Down Eff | 0-0 | 2-3 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







