Game Center for Men's Basketball vs San Jose State on 11/14/2019
Record: 1-2,0-0 Mountain Westvs

SJSU
UA

Record: 3-0,0-0 Pac-12
39
Final
Nov. 14th
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 17 | 22 | 39 |
![]() | 39 | 48 | 87 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 14-61 | 30-62 |
|---|---|---|
Field Goal Percentage | 23.0% | 48.4% |
Three Point: Made-Attempted | 2-18 | 8-18 |
Three Point Percentage | 11.1% | 44.4% |
Free Throws: Made-Attempted | 9-18 | 19-28 |
Free Throw Percentage | 50.0% | 67.9% |
Rebounds | 37 | 50 |
Assists | 5 | 24 |
Turnovers | 18 | 8 |
Blocks | 1 | 4 |
Steals | 4 | 6 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







