Game Center for Football vs Arizona State on 12/11/2020
Record: 1-2vs

ASU
ARIZ

Record: 0-5
70
Final
Dec. 11th
7
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 21 | 21 | 7 | 70 |
![]() | 0 | 7 | 0 | 0 | 7 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 17 | 18 |
|---|---|---|
Rushing Yards | 259 | 137 |
Passing Yards | 227 | 213 |
Plays-Yards | 63-486 | 82-350 |
Penalties | 6-55 | 6-64 |
Possession | 31:01 | 27:53 |
3rd Down Eff | 4-10 | 8-18 |
4th Down Eff | 2-3 | 0-4 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







