Game Center for Women's Basketball at Arizona State on 2/28/2021
Record: 15-4,13-4 Pac-12vs

UA
ASU

Record: 11-9,6-9 Pac-12
64
Final
Feb. 28th
66
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 11 | 14 | 10 | 20 | 9 | 64 |
![]() | 12 | 8 | 19 | 16 | 11 | 66 |
| Full Box Score | ||||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-58 | 24-52 |
|---|---|---|
Field Goal Percentage | 39.7% | 46.2% |
Three Point: Made-Attempted | 6-16 | 10-18 |
Three Point Percentage | 37.5% | 55.6% |
Free Throws: Made-Attempted | 12-15 | 8-14 |
Free Throw Percentage | 80.0% | 57.1% |
Rebounds | 31 | 38 |
Assists | 7 | 16 |
Turnovers | 16 | 22 |
Blocks | 6 | 1 |
Steals | 13 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






