Game Center for Women's Basketball at Arizona State on 1/22/2023
Record: 15-4,5-3 Pac-12vs

UA
ASU

Record: 7-10,0-6 Pac-12
80
Final
Jan. 22nd
67
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 23 | 19 | 18 | 80 |
![]() | 16 | 15 | 17 | 19 | 67 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-67 | 20-53 |
|---|---|---|
Field Goal Percentage | 43.3% | 37.7% |
Three Point: Made-Attempted | 8-20 | 5-16 |
Three Point Percentage | 40.0% | 31.3% |
Free Throws: Made-Attempted | 14-21 | 22-29 |
Free Throw Percentage | 66.7% | 75.9% |
Rebounds | 51 | 31 |
Assists | 18 | 13 |
Turnovers | 13 | 9 |
Blocks | 5 | 6 |
Steals | 8 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






