Game Center for Men's Basketball at California on 12/29/2023
Record: 10-2,1-0 Pac-12vs

UA
Cal

Record: 4-8,0-1 Pac-12
100
Final
Dec. 29th
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 54 | 46 | 100 |
![]() | 26 | 55 | 81 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-59 | 28-68 |
|---|---|---|
Field Goal Percentage | 59.3% | 41.2% |
Three Point: Made-Attempted | 6-13 | 9-31 |
Three Point Percentage | 46.2% | 29.0% |
Free Throws: Made-Attempted | 24-36 | 16-27 |
Free Throw Percentage | 66.7% | 59.3% |
Rebounds | 45 | 34 |
Assists | 17 | 14 |
Turnovers | 15 | 12 |
Blocks | 2 | 4 |
Steals | 7 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







