Game Center for Men's Basketball at Washington State on 1/13/2024
Record: 12-4,3-2 Pac-12vs

UA
WSU

Record: 12-5,3-3 Pac-12
70
Final
Jan. 13th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 40 | 70 |
![]() | 34 | 39 | 73 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-72 | 26-56 |
|---|---|---|
Field Goal Percentage | 34.7% | 46.4% |
Three Point: Made-Attempted | 7-24 | 4-13 |
Three Point Percentage | 29.2% | 30.8% |
Free Throws: Made-Attempted | 13-21 | 17-21 |
Free Throw Percentage | 61.9% | 81.0% |
Rebounds | 48 | 37 |
Assists | 14 | 12 |
Turnovers | 10 | 9 |
Blocks | 2 | 8 |
Steals | 7 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






