Game Center for Women's Basketball at Arizona State on 12/17/2023
Record: 8-3,1-0 Pac-12vs

UA
ASU

Record: 7-4,0-1 Pac-12
91
Final
Dec. 17th
52
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 24 | 28 | 16 | 23 | 91 |
![]() | 16 | 8 | 13 | 15 | 52 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-60 | 19-62 |
|---|---|---|
Field Goal Percentage | 56.7% | 30.6% |
Three Point: Made-Attempted | 13-20 | 3-14 |
Three Point Percentage | 65.0% | 21.4% |
Free Throws: Made-Attempted | 10-17 | 11-16 |
Free Throw Percentage | 58.8% | 68.8% |
Rebounds | 43 | 32 |
Assists | 24 | 4 |
Turnovers | 12 | 13 |
Blocks | 6 | 2 |
Steals | 5 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







