Game Center for Women's Basketball at Oregon State on 1/12/2024
Record: 10-6,2-2 Pac-12vs

UA
OSU

Record: 13-2,2-2 Pac-12
70
Final
Jan. 12th
73
| Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 14 | 15 | 9 | 22 | 4 | 6 | 70 |
![]() | 14 | 11 | 16 | 19 | 4 | 9 | 73 |
| Full Box Score | |||||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-66 | 25-61 |
|---|---|---|
Field Goal Percentage | 37.9% | 41.0% |
Three Point: Made-Attempted | 4-11 | 8-30 |
Three Point Percentage | 36.4% | 26.7% |
Free Throws: Made-Attempted | 16-20 | 15-23 |
Free Throw Percentage | 80.0% | 65.2% |
Rebounds | 31 | 48 |
Assists | 14 | 15 |
Turnovers | 13 | 25 |
Blocks | 5 | 5 |
Steals | 16 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







