Game Center for Women's Basketball at California on 2/25/2024
Record: 16-12,8-8 Pac-12vs

UA
Cal

Record: 16-12,6-10 Pac-12
87
Final
Feb. 25th
68
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 32 | 16 | 19 | 87 |
![]() | 17 | 11 | 18 | 22 | 68 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 36-64 | 24-48 |
|---|---|---|
Field Goal Percentage | 56.3% | 50.0% |
Three Point: Made-Attempted | 5-10 | 11-28 |
Three Point Percentage | 50.0% | 39.3% |
Free Throws: Made-Attempted | 10-11 | 9-13 |
Free Throw Percentage | 90.9% | 69.2% |
Rebounds | 28 | 25 |
Assists | 21 | 18 |
Turnovers | 11 | 22 |
Blocks | 1 | 4 |
Steals | 12 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







