Game Center for Football at West Virginia on 10/10/2026
Record: 5-1vs

ARI
WVU

Record: 3-3
52
Final
Oct. 10th
31
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 14 | 14 | 52 |
![]() | 3 | 14 | 7 | 7 | 31 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 20 | 30 |
|---|---|---|
Rushing Yards | 141 | 303 |
Passing Yards | 341 | 219 |
Plays-Yards | 51-482 | 104-522 |
Penalties | 8-71 | 8-80 |
Possession | 24:10 | 35:50 |
3rd Down Eff | 3-8 | 9-19 |
4th Down Eff | 0-0 | 2-7 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







