Game Center for Men's Basketball vs Northern Arizona on 11/24/2003
Record: 1-1vs

NAU
ARIZ

Record: 1-0
73
Final
Nov. 24th
107
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 42 | 73 |
![]() | 53 | 54 | 107 |
| Full Box Score | |||
Game Info
November 24, 2003
6:30 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-78 | 42-91 |
|---|---|---|
Field Goal Percentage | 32.1% | 46.2% |
Three Point: Made-Attempted | 7-29 | 7-23 |
Three Point Percentage | 24.1% | 30.4% |
Free Throws: Made-Attempted | 16-23 | 16-21 |
Free Throw Percentage | 69.6% | 76.2% |
Rebounds | 44 | 62 |
Assists | 10 | 24 |
Turnovers | 22 | 19 |
Blocks | 3 | 12 |
Steals | 5 | 11 |
Game Leaders
Game Info
November 24, 2003
6:30 PM

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







