Game Center for Men's Basketball at Oregon State on 2/21/2004
Record: (17-7)(9-6)PAC10vs

ARIZ
OSU

Record: (11-13) 5-9PAC10
84
Final
Feb. 21st
90
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 43 | 84 |
![]() | 45 | 45 | 90 |
| Full Box Score | |||
Game Info
February 21, 2004
7:00 PM
Big 12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-55 | 36-65 |
|---|---|---|
Field Goal Percentage | 52.7% | 55.4% |
Three Point: Made-Attempted | 11-23 | 7-16 |
Three Point Percentage | 47.8% | 43.8% |
Free Throws: Made-Attempted | 15-22 | 11-20 |
Free Throw Percentage | 68.2% | 55.0% |
Rebounds | 39 | 25 |
Assists | 13 | 19 |
Turnovers | 20 | 7 |
Blocks | 3 | 3 |
Steals | 2 | 8 |
Game Leaders
Game Info
February 21, 2004
7:00 PM
Big 12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







