Game Center for Men's Basketball at Washington on 3/12/2004
Pac-10 Tournament
Record: 20-9, 11-7vs

ARIZ
WASH

Record: 19-10, 12-6
85
Final
Mar. 12th
90
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 45 | 85 |
![]() | 42 | 48 | 90 |
| Full Box Score | |||
Game Info
March 12, 2004
8:45 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-64 | 32-65 |
|---|---|---|
Field Goal Percentage | 46.9% | 49.2% |
Three Point: Made-Attempted | 1-6 | 12-25 |
Three Point Percentage | 16.7% | 48.0% |
Free Throws: Made-Attempted | 24-25 | 14-21 |
Free Throw Percentage | 96.0% | 66.7% |
Rebounds | 31 | 40 |
Assists | 14 | 20 |
Turnovers | 15 | 21 |
Blocks | 4 | 3 |
Steals | 10 | 8 |
Game Leaders
Game Info
March 12, 2004
8:45 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







