Game Center for Football at UTSA on 9/4/2014
Record: 2-0vs

ARIZ
UTSA

Record: 1-1
26
Final
Sep. 4th
23
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 10 | 6 | 0 | 26 |
![]() | 7 | 9 | 0 | 7 | 23 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 22 | 23 |
|---|---|---|
Rushing Yards | 223 | 121 |
Passing Yards | 231 | 228 |
Plays-Yards | 76-454 | 72-349 |
Penalties | 8-73 | 6-53 |
Possession | 26:56 | 33:04 |
3rd Down Eff | 4-15 | 3-12 |
4th Down Eff | 0-1 | 1-1 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.








