Game Center for Football vs Nevada on 9/13/2014
Record: 2-1vs

NEV
ARIZ

Record: 3-0
28
Final
Sep. 13th
35
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 8 | 7 | 28 |
![]() | 7 | 14 | 7 | 7 | 35 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 25 | 26 |
|---|---|---|
Rushing Yards | 108 | 229 |
Passing Yards | 321 | 278 |
Plays-Yards | 79-429 | 64-507 |
Penalties | 8-74 | 7-47 |
Possession | 35:48 | 24:12 |
3rd Down Eff | 8-16 | 5-9 |
4th Down Eff | 1-2 | 1-2 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.








