Game Center for Football vs California on 9/20/2014
Record: 2-1vs

CAL
ARIZ

Record: 4-0
45
Final
Sep. 20th
49
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 3 | 14 | 45 |
![]() | 0 | 6 | 7 | 36 | 49 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 24 | 36 |
|---|---|---|
Rushing Yards | 193 | 107 |
Passing Yards | 380 | 520 |
Plays-Yards | 72-573 | 106-627 |
Penalties | 10-99 | 6-65 |
Possession | 28:52 | 31:08 |
3rd Down Eff | 6-14 | 7-22 |
4th Down Eff | 0-1 | 3-3 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.








