Game Center for Football at Washington State on 10/25/2014
Record: 6-1vs

ARIZ
WSU

Record: 2-6
59
Final
Oct. 25th
37
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 24 | 7 | 21 | 7 | 59 |
![]() | 0 | 16 | 0 | 21 | 37 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 25 | 33 |
|---|---|---|
Rushing Yards | 157 | 54 |
Passing Yards | 294 | 489 |
Plays-Yards | 74-451 | 99-543 |
Penalties | 8-89 | 11-85 |
Possession | 25:36 | 34:24 |
3rd Down Eff | 7-13 | 7-18 |
4th Down Eff | 1-1 | 1-4 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.








