Game Center for Men's Basketball at BYU on 12/11/2010
Record: 8-2, 0-0vs

ARIZ
BYU

Record: 10-0, 0-0
65
Final
Dec. 11th
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 40 | 65 |
![]() | 44 | 43 | 87 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-60 | 29-56 |
|---|---|---|
Field Goal Percentage | 35.0% | 51.8% |
Three Point: Made-Attempted | 6-22 | 5-16 |
Three Point Percentage | 27.3% | 31.3% |
Free Throws: Made-Attempted | 17-20 | 24-31 |
Free Throw Percentage | 85.0% | 77.4% |
Rebounds | 34 | 38 |
Assists | 12 | 8 |
Turnovers | 15 | 10 |
Blocks | 1 | 7 |
Steals | 5 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







