Game Center for Men's Basketball vs Northern Arizona on 12/16/2010
Record: 7-4vs

NAU
ARIZ

Record: 9-2
58
Final
Dec. 16th
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 27 | 58 |
![]() | 24 | 39 | 63 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-47 | 20-48 |
|---|---|---|
Field Goal Percentage | 53.2% | 41.7% |
Three Point: Made-Attempted | 3-6 | 10-22 |
Three Point Percentage | 50.0% | 45.5% |
Free Throws: Made-Attempted | 5-7 | 13-15 |
Free Throw Percentage | 71.4% | 86.7% |
Rebounds | 29 | 19 |
Assists | 18 | 13 |
Turnovers | 16 | 8 |
Blocks | 3 | 4 |
Steals | 2 | 6 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







