Game Center for Men's Basketball at North Carolina State on 12/19/2010
Record: 10-2vs

ARIZ
ST

Record: 6-4
72
Final
Dec. 19th
62
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 36 | 72 |
![]() | 32 | 30 | 62 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-49 | 21-66 |
|---|---|---|
Field Goal Percentage | 44.9% | 31.8% |
Three Point: Made-Attempted | 4-16 | 5-14 |
Three Point Percentage | 25.0% | 35.7% |
Free Throws: Made-Attempted | 24-30 | 15-21 |
Free Throw Percentage | 80.0% | 71.4% |
Rebounds | 31 | 45 |
Assists | 13 | 13 |
Turnovers | 10 | 14 |
Blocks | 4 | 5 |
Steals | 9 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







