Game Center for Men's Basketball at Oregon State on 1/2/2011
Record: 12-3, 1-1 Pac-10vs

ARIZ
OSU

Record: 7-6, 2-0 Pac-10
75
Final
Jan. 2nd
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 47 | 75 |
![]() | 28 | 48 | 76 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-50 | 25-59 |
|---|---|---|
Field Goal Percentage | 56.0% | 42.4% |
Three Point: Made-Attempted | 6-20 | 2-16 |
Three Point Percentage | 30.0% | 12.5% |
Free Throws: Made-Attempted | 13-24 | 24-32 |
Free Throw Percentage | 54.2% | 75.0% |
Rebounds | 31 | 34 |
Assists | 9 | 10 |
Turnovers | 19 | 14 |
Blocks | 4 | 2 |
Steals | 5 | 11 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







