Game Center for Men's Basketball vs California on 1/6/2011
Record: 7-7, 0-2vs

CAL
ARIZ

Record: 13-3, 2-1
71
Final
Jan. 6th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 38 | 71 |
![]() | 32 | 41 | 73 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-51 | 21-52 |
|---|---|---|
Field Goal Percentage | 47.1% | 40.4% |
Three Point: Made-Attempted | 4-10 | 6-17 |
Three Point Percentage | 40.0% | 35.3% |
Free Throws: Made-Attempted | 19-26 | 25-32 |
Free Throw Percentage | 73.1% | 78.1% |
Rebounds | 30 | 31 |
Assists | 16 | 10 |
Turnovers | 12 | 11 |
Blocks | 1 | 1 |
Steals | 7 | 4 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







