Game Center for Men's Basketball vs Arizona State on 1/15/2011
Record: 9-8, 1-4vs

ASU
ARIZ

Record: 15-3, 4-1
69
Final
Jan. 15th
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 35 | 69 |
![]() | 43 | 37 | 80 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-48 | 25-53 |
|---|---|---|
Field Goal Percentage | 52.1% | 47.2% |
Three Point: Made-Attempted | 6-20 | 4-12 |
Three Point Percentage | 30.0% | 33.3% |
Free Throws: Made-Attempted | 13-21 | 26-31 |
Free Throw Percentage | 61.9% | 83.9% |
Rebounds | 21 | 35 |
Assists | 16 | 15 |
Turnovers | 9 | 14 |
Blocks | 6 | 0 |
Steals | 6 | 5 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







