Game Center for Men's Basketball at Washington on 1/20/2011
Record: 15-4, 4-2vs

ARIZ
WASH

Record: 14-4, 6-1
68
Final
Jan. 20th
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 37 | 68 |
![]() | 36 | 49 | 85 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-60 | 29-60 |
|---|---|---|
Field Goal Percentage | 40.0% | 48.3% |
Three Point: Made-Attempted | 5-15 | 7-23 |
Three Point Percentage | 33.3% | 30.4% |
Free Throws: Made-Attempted | 15-23 | 20-31 |
Free Throw Percentage | 65.2% | 64.5% |
Rebounds | 35 | 41 |
Assists | 11 | 16 |
Turnovers | 12 | 14 |
Blocks | 1 | 7 |
Steals | 5 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







