Game Center for Men's Basketball at Stanford on 2/3/2011
Record: 19-4, 8-2 Pac-10vs

ARIZ
STAN

Record: 11-10,4-6 Pac-10
78
Final
Feb. 3rd
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 39 | 78 |
![]() | 33 | 36 | 69 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-51 | 26-63 |
|---|---|---|
Field Goal Percentage | 52.9% | 41.3% |
Three Point: Made-Attempted | 5-12 | 6-25 |
Three Point Percentage | 41.7% | 24.0% |
Free Throws: Made-Attempted | 19-28 | 11-18 |
Free Throw Percentage | 67.9% | 61.1% |
Rebounds | 32 | 37 |
Assists | 12 | 9 |
Turnovers | 10 | 8 |
Blocks | 2 | 3 |
Steals | 3 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







