Game Center for Men's Basketball at Arizona State on 2/13/2011
Record: 21-4, 10-2vs

ARIZ
ASU

Record: 9-15, 1-11
67
Final
Feb. 13th
52
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 33 | 67 |
![]() | 24 | 28 | 52 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-50 | 20-53 |
|---|---|---|
Field Goal Percentage | 40.0% | 37.7% |
Three Point: Made-Attempted | 9-22 | 4-15 |
Three Point Percentage | 40.9% | 26.7% |
Free Throws: Made-Attempted | 18-21 | 8-14 |
Free Throw Percentage | 85.7% | 57.1% |
Rebounds | 36 | 31 |
Assists | 16 | 11 |
Turnovers | 11 | 13 |
Blocks | 3 | 9 |
Steals | 6 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







