Game Center for Men's Basketball at UCLA on 2/26/2011
Record: 23-6,12-4vs

ARIZ
UCLA

Record: 21-8,12-4
49
Final
Feb. 26th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 19 | 49 |
![]() | 40 | 31 | 71 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-54 | 28-53 |
|---|---|---|
Field Goal Percentage | 31.5% | 52.8% |
Three Point: Made-Attempted | 4-19 | 2-11 |
Three Point Percentage | 21.1% | 18.2% |
Free Throws: Made-Attempted | 11-17 | 13-17 |
Free Throw Percentage | 64.7% | 76.5% |
Rebounds | 26 | 40 |
Assists | 7 | 18 |
Turnovers | 6 | 8 |
Blocks | 3 | 10 |
Steals | 2 | 1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







