Game Center for Women's Basketball at California on 2/14/2016
Record: 11-15,2-12 P12vs

ARIZ
CAL

Record: 12-13,3-11 P12
56
Final
Feb. 14th
75
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 16 | 17 | 11 | 56 |
![]() | 15 | 16 | 21 | 23 | 75 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-55 | 28-49 |
|---|---|---|
Field Goal Percentage | 43.6% | 57.1% |
Three Point: Made-Attempted | 4-12 | 7-18 |
Three Point Percentage | 33.3% | 38.9% |
Free Throws: Made-Attempted | 4-6 | 12-21 |
Free Throw Percentage | 66.7% | 57.1% |
Rebounds | 22 | 33 |
Assists | 13 | 21 |
Turnovers | 18 | 19 |
Blocks | 3 | 4 |
Steals | 4 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







