Arizona vs Villanova (3/19/06 at Wachovia Center, Philadelphia, Pa.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Arizona vs Villanova
3/19/06 5:15 pm EST at Wachovia Center, Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: Arizona 20-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Williams, Marcus.... f 6-18 0-6 12-15 5 3 8 3 24 4 2 1 0 37
55 Radenovic, Ivan..... f 5-11 0-0 0-0 2 2 4 3 10 1 3 0 3 35
54 Walters, Kirk....... c 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 7
15 Shakur, Mustafa..... g 7-11 4-4 3-3 0 3 3 4 21 5 3 0 0 39
21 Adams, Hassan....... g 9-19 0-3 2-2 2 2 4 3 20 3 1 0 3 37
12 Dillon, Daniel...... 1-4 1-3 0-0 1 1 2 1 3 1 0 1 0 21
13 Rodgers, Chris...... 0-2 0-1 0-0 0 0 0 3 0 1 0 0 1 15
44 Brielmaier, Bret.... 0-0 0-0 0-0 3 0 3 1 0 0 0 0 0 9
TEAM................ 7 2 9 1
Totals.............. 28-65 5-17 17-20 20 14 34 19 78 15 10 2 7 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 15-38 39.5% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 4-11 36.4% Game: 29.4% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 9-10 90.0% Game: 85.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Villanova 27-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
50 SHERIDAN, Will...... f 7-8 0-0 2-2 1 3 4 3 16 0 2 1 0 37
01 LOWRY, Kyle......... g 2-3 0-0 4-4 0 1 1 3 8 4 1 0 0 32
02 FOYE, Randy......... g 9-19 4-8 2-4 3 3 6 1 24 1 7 0 2 37
12 NARDI, Mike......... g 1-2 1-2 0-0 0 0 0 2 3 3 0 0 0 10
14 RAY, Allan.......... g 7-16 4-9 7-8 0 1 1 3 25 4 0 0 2 30
03 BENN, Bilal......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 FRASER, Jason....... 0-1 0-0 2-2 1 0 1 1 2 0 0 1 0 5
33 CUNNINGHAM, Dante... 1-1 0-0 0-0 4 5 9 2 2 0 2 1 0 31
35 CLARK, Shane........ 1-2 0-0 0-0 1 0 1 4 2 1 1 1 2 17
TEAM................ 2 6 8
Totals.............. 28-52 9-19 17-20 12 19 31 19 82 13 13 4 6 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 14-24 58.3% Game: 53.8% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 3-7 42.9% Game: 47.4% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 9-12 75.0% Game: 85.0% 1
--------------------------------------------------------------------------------
Officials: John Cahill, Antinio Petty, Donnee Gray
Technical fouls: Arizona-None. Villanova-None.
Attendance: 20050
Score by Periods 1st 2nd Total
Arizona....................... 35 43 - 78
Villanova..................... 42 40 - 82
Points in the Paint: Arizona 42, Villanova 24
Second Chance Points: Arizona 23, Villanova 18
Fast Break Points: Arizona 13, Villanova 2
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Arizona vs Villanova
3/19/06 5:15 pm EST at Wachovia Center, Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: Arizona 20-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Williams, Marcus.... f 4-7 0-2 7-9 2 1 3 0 15 1 2 1 0 18
55 Radenovic, Ivan..... f 2-4 0-0 0-0 0 1 1 1 4 1 2 0 2 20
54 Walters, Kirk....... c 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 7
15 Shakur, Mustafa..... g 3-5 1-1 1-1 0 3 3 2 8 2 2 0 0 19
21 Adams, Hassan....... g 4-9 0-2 0-0 1 1 2 1 8 2 1 0 1 19
12 Dillon, Daniel...... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
13 Rodgers, Chris...... 0-1 0-0 0-0 0 0 0 1 0 1 0 0 1 10
44 Brielmaier, Bret.... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
TEAM................ 2 2 1
Totals.............. 13-27 1-6 8-10 6 7 13 7 35 7 8 1 4 100
TOTAL FG% 1st Half: 13-27 48.1%
3-Pt. FG% 1st Half: 1-6 16.7%
F Throw % 1st Half: 8-10 80.0%
--------------------------------------------------------------------------------
HOME TEAM: Villanova 27-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
50 SHERIDAN, Will...... f 2-2 0-0 2-2 0 2 2 1 6 0 1 0 0 18
01 LOWRY, Kyle......... g 0-1 0-0 2-2 0 0 0 2 2 1 1 0 0 15
02 FOYE, Randy......... g 7-14 4-7 2-2 1 2 3 1 20 0 5 0 2 19
12 NARDI, Mike......... g 1-2 1-2 0-0 0 0 0 2 3 3 0 0 0 8
14 RAY, Allan.......... g 2-5 1-3 0-0 0 0 0 2 5 3 0 0 2 12
03 BENN, Bilal......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 FRASER, Jason....... 0-1 0-0 2-2 1 0 1 0 2 0 0 0 0 3
33 CUNNINGHAM, Dante... 1-1 0-0 0-0 2 3 5 0 2 0 0 0 0 15
35 CLARK, Shane........ 1-2 0-0 0-0 1 0 1 1 2 0 1 1 1 9
TEAM................ 2 2 4
Totals.............. 14-28 6-12 8-8 7 9 16 9 42 7 8 1 5 100
TOTAL FG% 1st Half: 14-28 50.0%
3-Pt. FG% 1st Half: 6-12 50.0%
F Throw % 1st Half: 8-8 100 %
--------------------------------------------------------------------------------
Officials: John Cahill, Antinio Petty, Donnee Gray
Technical fouls: Arizona-None. Villanova-None.
Attendance: 20050
Score by Periods 1st
Arizona....................... 35
Villanova..................... 42
Points in the Paint: Arizona 42, Villanova 24
Second Chance Points: Arizona 23, Villanova 18
Fast Break Points: Arizona 13, Villanova 2
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Arizona vs Villanova
3/19/06 5:15 pm EST at Wachovia Center, Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: Arizona 20-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Williams, Marcus.... f 2-11 0-4 5-6 3 2 5 3 9 3 0 0 0 19
55 Radenovic, Ivan..... f 3-7 0-0 0-0 2 1 3 2 6 0 1 0 1 15
54 Walters, Kirk....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Shakur, Mustafa..... g 4-6 3-3 2-2 0 0 0 2 13 3 1 0 0 20
21 Adams, Hassan....... g 5-10 0-1 2-2 1 1 2 2 12 1 0 0 2 18
12 Dillon, Daniel...... 1-3 1-2 0-0 1 1 2 0 3 1 0 1 0 15
13 Rodgers, Chris...... 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 5
44 Brielmaier, Bret.... 0-0 0-0 0-0 2 0 2 1 0 0 0 0 0 8
TEAM................ 5 2 7
Totals.............. 15-38 4-11 9-10 14 7 21 12 43 8 2 1 3 100
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 15-38 39.5% Game: 43.1%
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 4-11 36.4% Game: 29.4%
F Throw % 1st Half: 8-10 80.0% 2nd Half: 9-10 90.0% Game: 85.0%
--------------------------------------------------------------------------------
HOME TEAM: Villanova 27-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
50 SHERIDAN, Will...... f 5-6 0-0 0-0 1 1 2 2 10 0 1 1 0 19
01 LOWRY, Kyle......... g 2-2 0-0 2-2 0 1 1 1 6 3 0 0 0 17
02 FOYE, Randy......... g 2-5 0-1 0-2 2 1 3 0 4 1 2 0 0 18
12 NARDI, Mike......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 RAY, Allan.......... g 5-11 3-6 7-8 0 1 1 1 20 1 0 0 0 18
03 BENN, Bilal......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 FRASER, Jason....... 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 2
33 CUNNINGHAM, Dante... 0-0 0-0 0-0 2 2 4 2 0 0 2 1 0 16
35 CLARK, Shane........ 0-0 0-0 0-0 0 0 0 3 0 1 0 0 1 8
TEAM................ 4 4
Totals.............. 14-24 3-7 9-12 5 10 15 10 40 6 5 3 1 100
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 14-24 58.3% Game: 53.8%
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 3-7 42.9% Game: 47.4%
F Throw % 1st Half: 8-8 100 % 2nd Half: 9-12 75.0% Game: 85.0%
--------------------------------------------------------------------------------
Officials: John Cahill, Antinio Petty, Donnee Gray
Technical fouls: Arizona-None. Villanova-None.
Attendance: 20050
Score by Periods 1st 2nd Total
Arizona....................... 35 43 - 78
Villanova..................... 42 40 - 82
Points in the Paint: Arizona 42, Villanova 24
Second Chance Points: Arizona 23, Villanova 18
Fast Break Points: Arizona 13, Villanova 2