Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

2015 Arizona Baseball Statistics

2015 Statistics
Current Season Stats:  PDF  |  HTML    Past Seasons:  2002-15

2015 Record: 31-24 Overall, 12-18 Pac-12
Feb. 13 Eastern Michigan W, 7-3 3,280       Box Score:  PDF  |  HTML
Feb. 14 Eastern Michigan W, 16-3 2,812        Box Score:  PDF  |  HTML
Feb. 15 Eastern Michigan W, 6-2  2,430        Box Score:  PDF  |  HTML
Feb. 17 North Dakota St. W, 7-2 1,949        Box Score:  PDF  |  HTML
Feb. 18 North Dakota St. W, 11-1  1,877        Box Score:  PDF  |  HTML
Feb. 20 #17 Rice L, 8-5  2,182        Box Score:  PDF  |  HTML
Feb. 21 #17 Rice W, 7-6  3,199        Box Score:  PDF  |  HTML
Feb. 22 #17 Rice L, 6-4 (10)  2,901        Box Score:  PDF  |  HTML
Feb. 24 Oakland W, 10-7  1,679        Box Score:  PDF  |  HTML
Feb. 25 Oakland W, 13-0  1,755        Box Score:  PDF  |  HTML
Feb. 27 vs. Samford W, 7-1 n/a       Box Score:  PDF  |  HTML
Feb. 27 at #25 Mississippi State L, 4-2  7,374        Box Score:  PDF  |  HTML
Feb. 28 at #25 Mississippi State L, 6-2  8,552        Box Score:  PDF  |  HTML
March 1 vs. Samford W, 12-5  n/a        Box Score:  PDF  |  HTML
March 3 New Mexico State W, 6-2 1,833       Box Score:  PDF  |  HTML
March 4 New Mexico State W, 10-0  1,843        Box Score:  PDF  |  HTML
March 6 Portland W, 9-4  2,402        Box Score:  PDF  |  HTML
March 7 Portland W, 8-4  2,465       Box Score:  PDF  |  HTML
March 8 Portland W, 9-6  2,748        Box Score:  PDF  |  HTML
March 13 Utah W, 10-5  2,762        Box Score:  PDF  |  HTML
March 14 Utah L, 7-4  2,814        Box Score:  PDF  |  HTML
March 15 Utah L, 9-8  2,578        Box Score:  PDF  |  HTML
March 20 at Stanford W, 6-5  1,131        Box Score:  PDF  |  HTML
March 21 at Stanford W, 6-4  1,407        Box Score:  PDF  |  HTML
March 22 at Stanford W, 6-0  1,641       Box Score:  PDF  |  HTML
March 27 #18 Oregon W, 7-2  3,609        Box Score:  PDF  |  HTML
March 28 #18 Oregon W, 9-5 2,613        Box Score:  PDF  |  HTML
March 29 #18 Oregon W, 13-4  2,315        Box Score:  PDF  |  HTML
April 2 #9 USC L, 4-1  2,810        Box Score:  PDF  |  HTML
April 3 #9 USC L, 13-6  4,126        Box Score:  PDF  |  HTML
April 4 #9 USC L, 10-9  2,717        Box Score:  PDF  |  HTML
April 11 at #9 Arizona State L, 5-4  6,247        Box Score:  PDF  |  HTML
April 12 at #9 Arizona State L, 13-7  4,502        Box Score:  PDF  |  HTML
April 13 at #8 Arizona State W, 7-2  3,301        Box Score:  PDF  |  HTML
April 17 at Oregon State L, 3-1 3,106        Box Score:  PDF  |  HTML
April 18 at Oregon State W, 3-1  3,351        Box Score:  PDF  |  HTML
April 19 at Oregon State L, 5-3  3,048        Box Score:  PDF  |  HTML
April 22 #12 Arizona State L, 6-5  4,184        Box Score:  PDF  |  HTML
April 24 California L, 3-1 3,064        Box Score:  PDF  |  HTML
April 25 California L, 4-0  4,037        Box Score:  PDF  |  HTML
April 26 California L, 8-3  2,224        Box Score:  PDF  |  HTML
April 28 #10 Arizona State W, 17-6 2,813       Box Score:  PDF  |  HTML
May 1 at Washington State W, 14-5 1,005       Box Score:  PDF  |  HTML
May 2 at Washington State L, 5-3  1,754        Box Score:  PDF  |  HTML
May 3 at Washington State W, 2-0 (11) 1,488        Box Score:  PDF  |  HTML
May 8 Washington W, 8-6 3,491       Box Score:  PDF  |  HTML
May 9 Washington L, 9-4  2,858        Box Score:  PDF  |  HTML
May 10 Washington L, 2-3  2,073        Box Score:  PDF  |  HTML
May 15 at #4 UCLA L, 1-0 (10) 1,174        Box Score:  PDF  |  HTML
May 16 at #4 UCLA L, 6-0  1,609        Box Score:  PDF  |  HTML
May 17 at #4 UCLA L, 5-3  1,933        Box Score:  PDF  |  HTML
May 21 Abilene Christian W, 9-0 1,811        Box Score:  PDF  |  HTML
May 22 Abilene Christian L, 2-1  2,236        Box Score:  PDF  |  HTML
May 23 Hawaii W, 2-1  3,265        Box Score:  PDF  |  HTML
May 24 Hawaii W, 8-1  2,191        Box Score:  PDF  |  HTML
Partners