Baseball History vs University of Southern California from March 31, 2000 - May 25, 2024
Wins
31
Losses
28
Home Record
17-11
Away Record
13-17
Conference Record
23-18
Streak
W1
First Matchup
W 11-4
3/31/2000
Last 10 Matchups
6-4
5/6/2022 - 5/25/2024
Largest Margin of Victory
W 20-4
4/30/2011
Smallest Margin of Victory
W 4-3
5/25/2024
Total Runs
398
Average Runs
7
History from March 31, 2000 - May 25, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, May 25 | 2024 | Neutral Scottsdale, Ariz. | W4-3 | |
| Sunday, March 10 | 2024 | Away Irvine, Calif. | L1-4 | |
| Saturday, March 9 | 2024 | Away Irvine, Calif. | W9-6 | |
| Friday, March 8 | 2024 | Away Irvine, Calif. | W16-9 | |
| Saturday, May 20 | 2023 | Home Tucson, Ariz. | L6-14 | |
| Friday, May 19 | 2023 | Home Tucson, Ariz. | W6-3 | |
| Friday, May 19 | 2023 | Home Tucson, Ariz. | W13-4 | |
| Sunday, May 8 | 2022 | Away Los Angeles, Calif. | L5-8 | |
| Saturday, May 7 | 2022 | Away Los Angeles, Calif. | W3-2 | |
| Friday, May 6 | 2022 | Away Los Angeles, Calif. | L1-6 | |
| Sunday, April 25 | 2021 | Home Tucson, Ariz. | W8-4 | |
| Saturday, April 24 | 2021 | Home Tucson, Ariz. | W10-6 | |
| Friday, April 23 | 2021 | Home Tucson, Ariz. | W8-5 | |
| Saturday, May 11 | 2019 | Home Tucson, AZ | W8-5 | |
| Friday, May 10 | 2019 | Home Tucson, AZ | W12-4 | |
| Sunday, April 15 | 2018 | Away Los Angeles, CA | W4-2 | |
| Saturday, April 14 | 2018 | Away Los Angeles, CA | L2-12 | |
| Friday, April 13 | 2018 | Away Los Angeles, CA | W14-2 | |
| Sunday, April 2 | 2017 | Home Tucson, Ariz. | W8-1 | |
| Saturday, April 1 | 2017 | Home Tucson, Ariz. | W5-1 | |
| Friday, March 31 | 2017 | Home Tucson, Ariz. | W9-4 | |
| Saturday, April 30 | 2016 | Away Los Angeles, Calif. | L2-5 | |
| Friday, April 29 | 2016 | Away Los Angeles, Calif. | L5-8 | |
| Thursday, April 28 | 2016 | Away Los Angeles, Calif. | W8-5 | |
| Saturday, April 4 | 2015 | Home Tucson, Ariz. | L9-10 | Stats |
| Friday, April 3 | 2015 | Home Tucson, Ariz. | L6-13 | |
| Thursday, April 2 | 2015 | Home Tucson, Ariz. | L1-4 | Stats |
| Saturday, April 19 | 2014 | Away Los Angeles, CA | L0-2 | Stats |
| Friday, April 18 | 2014 | Away Los Angeles, CA | L4-5 | Stats |
| Thursday, April 17 | 2014 | Away Los Angeles, CA | L0-1 | Stats |
| Sunday, May 20 | 2012 | Away Los Angeles, Calif. | W6-1 | |
| Saturday, May 19 | 2012 | Away Los Angeles, Calif. | L4-8 | |
| Friday, May 18 | 2012 | Away Los Angeles, Calif. | W11-1 | |
| Sunday, May 1 | 2011 | Home Tucson, Ariz. | W8-5 | Recap |
| Saturday, April 30 | 2011 | Home Tucson, Ariz. | W20-4 | Recap |
| Friday, April 29 | 2011 | Home Tucson, Ariz. | W4-3 | Recap |
| Sunday, May 2 | 2010 | Away Los Angeles | W9-7 | Recap |
| Saturday, May 1 | 2010 | Away Los Angeles | L5-7 | Recap |
| Friday, April 30 | 2010 | Away Los Angeles | L0-6 | Recap |
| Sunday, April 5 | 2009 | Home Tucson, Ariz. | L3-7 | Recap |
| Saturday, April 4 | 2009 | Home Tucson, Ariz. | L14-15 | Recap |
| Friday, April 3 | 2009 | Home Tucson, Ariz. | W7-6 | Recap |
| Saturday, March 22 | 2008 | Away Los Angeles,CA | L0-5 | |
| Friday, March 21 | 2008 | Away Los Angeles,CA | L0-5 | |
| Friday, March 21 | 2008 | Away Los Angeles,CA | W10-2 | |
| Sunday, May 30 | 2004 | Away Los Angeles, Calif. | W7-6 | |
| Saturday, May 29 | 2004 | Away Los Angeles, Calif. | L8-9 | |
| Friday, May 28 | 2004 | Away Los Angeles, Calif. | W7-6 | |
| Sunday, March 23 | 2003 | Home Tucson, Ariz. | W16-3 | |
| Saturday, March 22 | 2003 | Home Tucson, Ariz. | W6-5 | |
| Friday, March 21 | 2003 | Home Tucson, Ariz. | L2-12 | |
| Sunday, April 28 | 2002 | Away Los Angeles, Calif. | W15-12 | |
| Saturday, April 27 | 2002 | Away Los Angeles, Calif. | L10-12 | |
| Friday, April 26 | 2002 | Away Los Angeles, Calif. | L6-14 | |
| Sunday, March 25 | 2001 | Home Tucson, Ariz. | L7-8 | |
| Saturday, March 24 | 2001 | Home Tucson, Ariz. | L4-6 | |
| Friday, March 23 | 2001 | Home Tucson, Ariz. | ||
| Sunday, April 2 | 2000 | Home Tucson, Ariz. | L2-6 | |
| Saturday, April 1 | 2000 | Home Tucson, Ariz. | L9-20 | |
| Friday, March 31 | 2000 | Home Tucson, Ariz. | W11-4 | |
Win
Loss
Monday, September 28
Friday, August 14
Wednesday, May 06
Wednesday, April 29






